<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vintage Oil Advertising &#187; garfield</title>
	<atom:link href="https://vintageoiladvertising.com/tag/garfield/feed/" rel="self" type="application/rss+xml" />
	<link>https://vintageoiladvertising.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Jun 2026 07:33:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Vintage Porcelain Oil Field Sign Geodyne Resources Garfield County, OK</title>
		<link>https://vintageoiladvertising.com/2025/02/vintage-porcelain-oil-field-sign-geodyne-resources-garfield-county-ok/</link>
		<comments>https://vintageoiladvertising.com/2025/02/vintage-porcelain-oil-field-sign-geodyne-resources-garfield-county-ok/#comments</comments>
		<pubDate>Tue, 25 Feb 2025 19:44:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[vintage]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[garfield]]></category>
		<category><![CDATA[geodyne]]></category>
		<category><![CDATA[porcelain]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[sign]]></category>

		<guid isPermaLink="false">https://vintageoiladvertising.com/2025/02/vintage-porcelain-oil-field-sign-geodyne-resources-garfield-county-ok/</guid>
		<description><![CDATA[Vintage Porcelain Oil Field Sign &#8211; Geodyne Resources, Garfield County, OK. Good condition with scratches, dings, chipping, and rust as is typical on these vintage signs. Size: 24&#8243; x 12&#8243;.]]></description>
				<content:encoded><![CDATA[<img class="hf7g9g9g5g807e6c6dwf4f2hdvfI59g7f4f3f8g7f4f2g9g5g4g7g9fd2e59f2g4go6c76hdvge7I9I8o8o8608y7c6906907907907906S971c1dhS6S991d06909y8o890690O05c6S6e5c6y6705905905c6y6705c64fyO05c63fS5905c64fc5806808909e8I9y9806o5c64fS5805c6y6706e5c63foO05905c64fSO06e5c64fy5c64fc5c6S6e5c63fo5c63fo6e580670991d08908609y9806o5c63foO0O05c63fo5c63fS5c63fS5c63fS5c64fS5905c63fS6708o8708709c9y9806o5c64fy5805805805c64fy6709908e8y8o8708909y9806o98089083ey5c6y6705c64fc5c64fc5c63fo5806708909e9708c8o6o5c64fy6708909e9909y9806o5c64fy6709y99097086ey991d082gS9806oO05c63fo5c6y6705c63fS5906o6y64013" src="https://vintageoiladvertising.com/wp-content/upload/Vintage-Porcelain-Oil-Field-Sign-Geodyne-Resources-Garfield-County-OK-01-sj.jpg" title="Vintage Porcelain Oil Field Sign Geodyne Resources Garfield County, OK" alt="Vintage Porcelain Oil Field Sign Geodyne Resources Garfield County, OK"/><br/> 

	<img class="hf7g9g9g5g807e6c6dwf4f2hdvfI59g7f4f3f8g7f4f2g9g5g4g7g9fd2e59f2g4go6c76hdvge7I9I8o8o8608y7c6906907907907906S971c1dhS6S991d06909y8o890690O05c6S6e5c6y6705905905c6y6705c64fyO05c63fS5905c64fc5806808909e8I9y9806o5c64fS5805c6y6706e5c63foO05905c64fSO06e5c64fy5c64fc5c6S6e5c63fo5c63fo6e580670991d08908609y9806o5c63foO0O05c63fo5c63fS5c63fS5c63fS5c64fS5905c63fS6708o8708709c9y9806o5c64fy5805805805c64fy6709908e8y8o8708909y9806o98089083ey5c6y6705c64fc5c64fc5c63fo5806708909e9708c8o6o5c64fy6708909e9909y9806o5c64fy6709y99097086ey991d082gS9806oO05c63fo5c6y6705c63fS5906o6y64013" src="https://vintageoiladvertising.com/wp-content/upload/Vintage-Porcelain-Oil-Field-Sign-Geodyne-Resources-Garfield-County-OK-02-cakq.jpg" title="Vintage Porcelain Oil Field Sign Geodyne Resources Garfield County, OK" alt="Vintage Porcelain Oil Field Sign Geodyne Resources Garfield County, OK"/> <br/> 	 <br/> <img class="hf7g9g9g5g807e6c6dwf4f2hdvfI59g7f4f3f8g7f4f2g9g5g4g7g9fd2e59f2g4go6c76hdvge7I9I8o8o8608y7c6906907907907906S971c1dhS6S991d06909y8o890690O05c6S6e5c6y6705905905c6y6705c64fyO05c63fS5905c64fc5806808909e8I9y9806o5c64fS5805c6y6706e5c63foO05905c64fSO06e5c64fy5c64fc5c6S6e5c63fo5c63fo6e580670991d08908609y9806o5c63foO0O05c63fo5c63fS5c63fS5c63fS5c64fS5905c63fS6708o8708709c9y9806o5c64fy5805805805c64fy6709908e8y8o8708909y9806o98089083ey5c6y6705c64fc5c64fc5c63fo5806708909e9708c8o6o5c64fy6708909e9909y9806o5c64fy6709y99097086ey991d082gS9806oO05c63fo5c6y6705c63fS5906o6y64013" src="https://vintageoiladvertising.com/wp-content/upload/xijequmi.gif" title="Vintage Porcelain Oil Field Sign Geodyne Resources Garfield County, OK" alt="Vintage Porcelain Oil Field Sign Geodyne Resources Garfield County, OK"/><br/> Vintage Porcelain Oil Field Sign &#8211; Geodyne Resources, Garfield County, OK. Good condition with scratches, dings, chipping, and rust as is typical on these vintage signs. Size: 24&#8243; x 12&#8243;.		 <br/>		
 <img class="hf7g9g9g5g807e6c6dwf4f2hdvfI59g7f4f3f8g7f4f2g9g5g4g7g9fd2e59f2g4go6c76hdvge7I9I8o8o8608y7c6906907907907906S971c1dhS6S991d06909y8o890690O05c6S6e5c6y6705905905c6y6705c64fyO05c63fS5905c64fc5806808909e8I9y9806o5c64fS5805c6y6706e5c63foO05905c64fSO06e5c64fy5c64fc5c6S6e5c63fo5c63fo6e580670991d08908609y9806o5c63foO0O05c63fo5c63fS5c63fS5c63fS5c64fS5905c63fS6708o8708709c9y9806o5c64fy5805805805c64fy6709908e8y8o8708909y9806o98089083ey5c6y6705c64fc5c64fc5c63fo5806708909e9708c8o6o5c64fy6708909e9909y9806o5c64fy6709y99097086ey991d082gS9806oO05c63fo5c6y6705c63fS5906o6y64013" src="https://vintageoiladvertising.com/wp-content/upload/xijequmi.gif" title="Vintage Porcelain Oil Field Sign Geodyne Resources Garfield County, OK" alt="Vintage Porcelain Oil Field Sign Geodyne Resources Garfield County, OK"/> 
<br/>
	 ]]></content:encoded>
			<wfw:commentRss>https://vintageoiladvertising.com/2025/02/vintage-porcelain-oil-field-sign-geodyne-resources-garfield-county-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
